Localities & Regions
Check if a customer's location is covered before they check out. Use the same region and comuna data you see in your panel to validate addresses.
How it works
Chile has 16 regions, each with multiple comunas. When syncing an order, you'll use the locality name in the destination_locality field - the same locations shown in your panel dropdowns.
Region (e.g., "Región Metropolitana")
└── Locality (e.g., "Santiago")
└── Locality (e.g., "Providencia")
└── Locality (e.g., "Las Condes")
...
Regions
Regions are the top-level geographic divisions. Each region has:
| Field | Type | Description |
|---|---|---|
id | integer | Unique region identifier |
name | string | Region name |
slug | string | URL-friendly identifier |
localities_count | integer | Number of comunas in this region |
Example Regions
| Name | Slug |
|---|---|
| Arica y Parinacota | arica-y-parinacota |
| Tarapacá | tarapaca |
| Antofagasta | antofagasta |
| Atacama | atacama |
| Coquimbo | coquimbo |
| Valparaíso | valparaiso |
| Metropolitana | metropolitana-de-santiago |
| O'Higgins | ohiggins |
| Maule | maule |
| Ñuble | nuble |
| Biobío | biobio |
| La Araucanía | la-araucania |
| Los Ríos | los-rios |
| Los Lagos | los-lagos |
| Aysén | aysen |
| Magallanes | magallanes |
Comunas
Comunas (localities) are the delivery areas within each region. Each has:
| Field | Type | Description |
|---|---|---|
id | integer | Unique locality identifier |
name | string | Locality name |
slug | string | URL-friendly identifier |
type | string | Locality type |
aliases | array | Alternative names for this locality |
Use the locality name when syncing orders
When you sync an order, use the locality name in the destination_locality field:
{
"destination_address": "Calle Principal 123",
"destination_locality": "Providencia"
}
Fetch the full list of comunas once and cache it. This data rarely changes.